PARTICULARS | NAME | LOCATION | CONDITION | REMARKS |
---|---|---|---|---|
A. HERITAGE MAPPING | ||||
1. Unique Attraction | ||||
a. Built Heritage | ||||
Churches/Mosques | St. Franxis Xavier | Central, Manay | Good | Under Construction |
Fortification | - | - | - | - |
Civic Buildings | Gabaldon Bldg. (GMES-1) | Central,Manay | Good | |
Shrines & Historical Sites | - | - | - | - |
Cemeteries | Manay Cemeteries | Brgy. Wide | Poor | Some Cemeteries are congested |
Langag | Lambog,Manay | Poor | The place is disturbed | |
Market Place | Public Market | Central, San Ignacio and Holy Cross | Good | - |
Bridges | - | - | - | - |
Houses | Mapayo Old House | Central,Manay | Good | - |
Emelio Dayanghirang Old House | Zaragoza,Manay | Good | - | |
Bantayan Ancestral House | San Fermin,Manay | Good | The house is built on top of a rock | |
Villages | Limentuog Community | Taocanga,Manay | Good | |
Matabang Community | Taocanga,Manay | Good | ||
Streets | - | - | - | - |
b. Intangible Heritage | - | - | - | - |
Tradition | Mandaya Beliefs and Practices | Taocanga,Manay | Poor | Deteriorating |
Rituals | Kasal sa Banig | Taocanga,Manay | Poor | Slowly Deteriorating |
Skills | - | - | - | - |
Technology | - | - | - | - |
c. Arts and Crafts | - | - | - | - |
Musical Instruments | - | - | - | - |
Crafts | - | - | - | - |
Arts | - | - | - | - |
Weaving | Banig Weaving | San Fermin,Taocanga,Concepcion | Good to Poor | |
Furniture | - | - | - | - |
Metal Works | - | - | - | - |
d. Performances | - | - | - | - |
Local Songs | - | - | - | - |
Local Dances | - | - | - | - |
Local Theater | - | - | - | - |
e.Food | - | - | - | - |
Signature Dishes | - | - | - | - |
Food Products | Banana Chips (Intl.) | SIFCO, San Ignacio | Good | Production Problems |
Peanut | Central,Manay | Poor | Low Production | |
Coco Jam | Holy Cross,San Isidro | Poor | Low Production | |
Turmeric/Ginger Tea | Holy Cross,San Isidro | Poor | Low Production | |
Local Delicacies | Lechon | Manay Wide | ||
f. Traditional Attire | ||||
Designs | Dagmay | Taocanga,Manay | Poor | Deteriorating |
Textiles | Dagmay | Taocanga,Manay | Poor | Deteriorating |
Jewelry/Organization | ||||
Head Gear | Head Garb | Taocanga, Manay | Poor | Deteriorating |
Foot Wear | ||||
g. Natural Heritage | ||||
Geological | Kaubangan Twin Cliff | Concepcion,Manay | Poor | Community Lack of IEC |
Mabaho Cave | Central,Manay | Poor | Community Lack of IEC | |
Batinao Cave | Manreza,Manay | Poor | Community Lack of IEC | |
Manreza Cave | Manreza,Manay | Poor | Community Lack of IEC | |
Kamuaging Cave | Del Pilar,Manay | Poor | Community Lack of IEC | |
Manaol Point | Central,Manay | Poor | Community Lack of IEC | |
Rocky Shorelines of Bonga and Bagsak | Central,Manay | Poor | Community Lack of IEC | |
Water Forms | Lake Diomaboc | Taocanga,Manay | Poor | Community Lack of IEC |
Andap Falls | Taocanga,Manay | Poor | Community Lack of IEC | |
Soli Falls | Taocanga,Manay | Poor | Community Lack of IEC | |
Napnapan Falls | Taocanga,Manay | Poor | Community Lack of IEC | |
Lapinigan River | Taocanga,Manay | Poor | Community Lack of IEC | |
Wangan River | Taocanga,Manay | Poor | Community Lack of IEC | |
Tagdalid Falls | Taocanga,Manay | Poor | Community Lack of IEC | |
Danao Lake | Rizal,Manay | Poor | Community Lack of IEC | |
Tili-tili Falls | Holy Cross,Manay | Poor | Community Lack of IEC | |
Batinao Falls | Manreza,Manay | Poor | Community Lack of IEC | |
Mapad Falls | Manreza,Manay | Poor | Community Lack of IEC | |
Taga Pandan Falls | Manreza,Manay | Poor | Community Lack of IEC | |
Panay Falls | Concepcion,Manay | Poor | Community Lack of IEC | |
Central Beachline | Central,Manay | Poor | Community Lack of IEC | |
San Ignacio Beachline | San Ignacio,Manay | Poor | Community Lack of IEC | |
Bonga Cove | Central,Manay | Poor | Community Lack of IEC | |
Tagtalisay Falls | Central,Manay | Poor | Community Lack of IEC | |
Zaragoza Beachline | San Ignacio,Manay | Poor | Community Lack of IEC | |
Biodiversity | Mt. Kampalili | Taocanga,Manay | Good | Undertaken with PEF |
Limentuog Forest | Taocanga,Manay | Good | Undertaken with PEF | |
Flora and Fauna | Rafflesia verrocuza | Taocanga,Manay | Poor | Community Lack of IEC |
Dragonfly Sanctuary | Matabang,Taocanga | Poor | Community Lack of IEC | |
Phil. Eagle Sanctuary | Taocanga,Manay | Good | Undertaken with PEF | |
Views and Vistas | Cayawan Highlands | Cayawan,Manay | Good | For further exposure |
Del Pilar Hills | Del Pilar,Manay | Good | For further exposure | |
Piyanungtungan Plateau | Zaragoza, Manay | Good | For further exposure | |
2. Historical Data | ||||
Artifacts | ||||
Eco-Facts | ||||
Antiques | ||||
Books/Literature | ||||
Manuscripts | ||||
Oral History | ||||
Trivia | ||||
3.Local Resource Persons | ||||
a. Reachel Palomares | ||||
b. Walter Casumpo | ||||
Joselito Blas | ||||
Local Historian | ||||
Cultural Mappers | ||||
Teachers | ||||
Local Craftsman | ||||
National Artists | ||||
Gawad Manglilikha Ng Bayan (GAMAB) | ||||
Community Elders | ||||
Local Politicians | ||||
4. Festivals and Events | ||||
Patronal Fiesta | ||||
Tourism-related events | Lechon Festival | San Isidro, Manay | Good | Every 2nd Week of May |
Loot Festival | Central, Manay | Good | Every 4th Week of May | |
Manayan Festival | Manay, Davao Or. | Good | Every 24th and 25th of October | |
Community / church-based festivals | Fiest of St. Francis Xavier | Central, Manay | Good | Every 25th of October |
Fiest of St. Ignatius Loyola | San Ignacio, Manay | Good | Last Week of July | |
Created Events(cultural dance contest) | Coco BuBiLuSa | Central, Manay | Good | Done every Fiesta |
Talento Manay | Central, Manay | Good | Done every Fiesta | |
Mautak ako Showdown | Central, Manay | Good | Done every Fiesta | |
Bancarera | Central, Manay | Good | Done every Fiesta | |
Cultural Icon | WOW MANAY | Featuring Dagmay | ||
B. TOURISM ASPECT | ||||
1. Overall Impact | ||||
a. Attractiveness of the community to draw considerable number of foreign and local tourists. | The town of Manay has very natural scenic beauty like white sand beaches, caves, lakes, cliffs, and rivers. During the whole month of October the people celebrates different activities such as Carabalsa, Cocobubilusa (copra making), Agrifair, and many more. | |||
b. Potential to draw ratio of foreign participants as well as other regions against local participants. | ||||
c. Uniqueness of the place. | ||||
2. Tourist Appeal | ||||
a. Popularly of the area as a tourist destination. | Mt. Campalili Lake Diombok |
The sacred of Mt. Campalili is a sanctuary of Philippine Eagle. Lake Diombok which declared cleanest and greenest inland bodies of water Lake category. Fresh air Clean water / no pollution fresh foods like fish, etc. |
||
b. Image of the destination in terms of peace and order. | The town is home
of peaceful, loving
people with zero
crime rate.
The people of Manay are hospitable and friendly. |
|||
3. Level of Preparedness and Sustainability | ||||
a.Sufficiency and state of basic tourism facilities and infrastructure. | ||||
Accommodation Facilities | -Hotel and Lodging Houses | |||
Restaurants | Fast food eatery and carenderia with standard comfort rooms. | |||
Leisure Facilities | - Complete covered court in ALL BARANGAYS 5 resorts with air-conditioned rooms and ventilated rooms |
|||
Support Services: banks, communication, hospitals | 1 district hospital 3 pharmacy MOBILE stations (SMART & GLOBE) Pawnshops and Perapadala Barangay health station with maternity 2 gasoline station PNP station with 1 outpost 3 AMBULANCE |
|||
b. Accessibility | ||||
Land | ||||
Sea | ||||
Air | ||||
4. Touristic Icon | - Mt. Campalili Carabalsa Festival |